17 inch standard version
This commuter electric motorcycle uses 60/72V universal battery design, users can choose the appropriate battery capacity according to their needs, whether it is a short trip or a long trip can be easily cope with, no need to frequently change the battery or worry about low power, strong endurance, suitable for commuting, long distance riding or travel ,made of high quality materials and parts, through strict quality inspection and safety testing. it is equipped with brake system, anti skid tires and other safety facilities to ensure more safe and reliable driving .
Details
Parameter
Dimensions (length*width*height) | 1920*730*1080mm | Rated passenger capacity | 2people |
Front and rear wheelbases | 1350mm | Deadweight capacity | ≤200Kg |
Empty car mass(excluding battery) | 55Kg | Gradient | ≤20° |
Motor type | 17 inch wheel hub(17*1.85)drum brake motor | Front light fixture | Eight lamp beads LED Pearl River square lamp |
power | 1KW | Tail lamp | Integrated taillights |
Rated voltage | 48V/60V/72V | Front aluminum wheel | 1.85*17 aluminum wheel |
controller | 12 tube DC leadless sine wave controller | Front and rear vacuum tires | Front 2.25*17 back 2.25-17 |
Maximum torque | 100N.m | Front shock absorber | Load King hydraulic shock L=700mm |
Undervoltage protection value | 40V/50V/60V | Rear twin barrel hydraulic shock absorber | 320 |
Overcurrent protection value | 32A | Minimum ground clearance | 200mm |
Maximum design speed | 48V/45Km/h | Front and rear brake | Front/rear drum brake |
60V/50Km/h | Front and rear brake maneuvers | Front and rear handle handbrake | |
72V/55Km/h | Battery type | Maintenance-free lead-acid battery/lithium | |
Battery capacity | Lead-acid battery 48V160V172V ·22Ah Lithium battery 72V60Ah |
108, No. 2-170, Minsheng Avenue, Shangcun Community, Gongming Street, Guangming District, Shenzhen,Guangdong.